size chart
Featured Materials
Rubber Bands Non-Latex
Non-latex rubber bands are manufactured in many bright colors for easy identification, in small and large sizes from 15 mm to 160 mm in diameter and from 1 to 150 mm in cut width. In order to comply with the hygiene regulations, non-latex rubber bands can be washed, cleaned and packed in poly bags on request. The tensile strength of H+D LatexFree® is 40° to 50° shore
Non-latex rubber bands are manufactured in many bright colors for easy identification, in small and large sizes from 15 mm to 160 mm in diameter and from 1 to 150 mm in cut width. In order to comply with the hygiene regulations, non-latex rubber bands can be washed, cleaned and packed in poly bags on request. The tensile strength of H+D LatexFree® is 40° to 50° shore
Band Colors Fashion
| PMS | Ø50mm | Ø60mm | Ø65mm | Ø80mm | Ø110mm | Ø160mm | ||
|---|---|---|---|---|---|---|---|---|
| Yellow | 106 U | |||||||
| Golden Yellow | 116 U | |||||||
| Blue | 300 U | |||||||
| Green | 347 U | |||||||
| Cyan | 638 U | |||||||
| Purple | 2745 U | |||||||
| Orange | 165 U | |||||||
| Pink | 212 U | |||||||
| Light Pink | 1895 U | |||||||
| Lime green | 375 U | |||||||
| Navy blue | 302 U | |||||||
Band Colors Standard
| PMS | Ø15 | Ø25 | Ø30 | Ø40 | Ø50 | Ø60 | Ø65 | Ø80 | Ø110 | Ø160 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 200 U | |||||||||||
| White | - | |||||||||||
| Black | - | |||||||||||
Band Colors Premium
| PMS | Ø50mm | Ø60mm | Ø65mm | Ø80mm | Ø110mm | Ø160mm | ||
|---|---|---|---|---|---|---|---|---|
| Gold | 871 U | |||||||
| Silver | 877 U | |||||||
| Maroon | 202 U | |||||||