Rubber Band

Size Chart

Our Size Chart

Diameter(mm) Flat Length(mm) Flat Length(inch) Wall Thickness(mm) Wall Thickness(inch)
10 16 5/8 1,20 0.05
12 19 3/4 1,20 0.05
15 24 7/8 1,20 0.05
20 31 1 1/4 1,20 0.05
25 39 1 1/2 1,20 0.05
30 47 2 1,20 0.05
40 63 2 1/2 1,20 0.05
40 63 2 1/2 2,00 0.08
50 79 3 1,20 0.05
50 79 3 2,00 0.08
60 94 3 3/4 1,20 0.05
60 94 3 3/4 2,00 0.08
65 102 4 1,20 0.05
70 110 4 1/3 1,20 0.05
80 126 5 1,20 0.05
90 141 5 1/2 1,20 0.05
100 157 6 1/8 1,20 0.05
110 173 7 1,20 0.05
120 188 7 1/2 1,20 0.05
140 220 9 1,20 0.05
140 220 9 2,00 0.08
160 251 10 2,00 0.08
200 314 12 2,00 0.08
240 377 15 2,00 0.08
260 408 16 2,00 0.08
Scroll to Top